National League - North

# Team G PTS +/- + -
1 18 36 +14 25 11
2 20 36 +7 26 19
3 20 35 +6 30 24
4 20 34 +19 33 14
5 19 34 +11 27 16
6 20 32 +9 32 23
7 19 32 +5 24 19
8 18 30 +11 28 17
9 17 30 +7 20 13
10 18 30 +5 24 19
11 20 29 -2 30 32
12 20 27 +6 29 23
13 19 26 +3 22 19
14 20 26 -6 25 31
15 20 24 -5 22 27
16 19 23 +2 22 20
17 18 22 -1 20 21
18 20 21 -6 19 25
19 20 21 -7 30 37
20 20 20 -16 20 36
21 19 18 -12 23 35
22 19 18 -12 11 23
23 20 16 -20 14 34
24 19 12 -18 17 35
8875952